Publicación: Modelo numérico para la simulación de pruebas de carga bidireccionales en suelos de Bogotá D. C.
| authorProfile.id.code | 201313159 | |
| dc.contributor.advisor | Estrada Mejía, Nicolás | |
| dc.contributor.author | Ávila Castellanos, Ciro Elías | |
| dc.contributor.jury | Hormaza Caicedo, Bernardo | |
| dc.contributor.jury | Villacreses Cabrera, Juan Pablo | |
| dc.contributor.researchgroup | Facultad de Ingeniería::Geomateriales y Sistemas de Infraestructura | |
| dc.date.accessioned | 2026-02-17T12:32:10Z | |
| dc.date.available | 2026-02-17T12:32:10Z | |
| dc.date.issued | 2025-02-16 | |
| dc.description.abstract | El presente documento expone los resultados de un modelo numérico desarrollado para simular el comportamiento de pilotes sometidos a pruebas de carga bidireccionales con celdas Ostterberg integrando elementos conceptuales del método de los elementos discretos y el método de la curva de transferencia sin recurrir a procesos de calibración específicos. La herramienta propuesta busca reproducir los resultados de las pruebas físicas de carga bidireccionales con celdas Osterberg, y adicionalmente, predecir los resultados de una prueba de carga estática tradicional en superficie. Se presentan los resultados del modelo numérico comparado con los resultados reales de pruebas de carga bidireccionales ejecutadas en el contexto del proyecto de la primera línea del metro de Bogotá (PLMB). Los resultados evidencian que el modelo reproduce adecuadamente la tendencia global del comportamiento medido en campo, constituyéndose como una herramienta complementaria para la interpretación y análisis de pruebas de carga bidireccionales. | spa |
| dc.description.abstract | This document presents the results of a numerical model developed to simulate the behavior of piles subjected to bidirectional load tests using Osterberg cells. The model integrates conceptual elements from discrete element approaches and load transfer curve methods, without relying on test-specific calibration procedures. The proposed tool aims to reproduce the response observed in physical bidirectional load tests and, additionally, to predict the equivalent behavior under conventional static top-loading conditions. The numerical results are compared with data obtained from bidirectional load tests conducted within the framework of the Bogotá Metro Line 1 (PLMB) project. The findings indicate that the model adequately reproduces the overall trend of the load–displacement behavior measured in the field, constituting a complementary tool for the interpretation and analysis of bidirectional load tests. | eng |
| dc.description.degreelevel | Maestría | |
| dc.format.extent | 35 páginas | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | instname:Universidad de los Andes | |
| dc.identifier.reponame | reponame:Repositorio Institucional Séneca | |
| dc.identifier.repourl | repourl:https://repositorio.uniandes.edu.co/ | |
| dc.identifier.uri | https://hdl.handle.net/1992/78297 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad de los Andes | |
| dc.publisher.department | Departamento de Ingeniería Civil y Ambiental | |
| dc.publisher.faculty | Facultad de Ingeniería | |
| dc.publisher.program | Maestría en Ingeniería Civil | |
| dc.relation.references | Bottiau, M. (2006). Recent evolutions in deep foundation technologies. In Proceedings of the International Symposium on Deep Foundations. Franki Geotechnics. | |
| dc.relation.references | Fellenius, B. H. (1989). Analysis of load–settlement response of piles. | |
| dc.relation.references | Fellenius, B. H. (1999). Basic mechanisms in pile load transfer. | |
| dc.relation.references | Marulanda, C., & León, E. (2021). Load test to optimize the foundation design of the Bogota Metro. Proceedings of the 20th International Conference on Soil Mechanics and Geotechnical Engineering, Sydney, Australia. | |
| dc.relation.references | Niazi, F. S., & Mayne, P. W. (2014). Axial pile response of bidirectional O‑cell loading from modified analytical elastic solution and downhole shear wave velocity. Canadian Geotechnical Journal, 51(6), 1284–1302. | |
| dc.relation.references | Meyerhof, G. G. (1976). Bearing capacity and settlement of pile foundations. | |
| dc.relation.references | Seo, H., Moghaddam, R. B., & Lawson, W. D. (2016). Assessment of methods for construction of an equivalent top loading curve from O‑cell test data. Soils and Foundations, 56(5), 905–919. | |
| dc.relation.references | Omer, J. R., Delpak, R., & Robinson, R. B. (2002). Semi‑analytical solutions for vertically loaded piles in clay/weak rocks. En Proceedings of the 8th International Symposium NUMOG VIII. CRC Press. | |
| dc.relation.references | Paniagua, W. I. (2023). Determinación de la capacidad de carga por fricción y punta de pilas de cimentación, con celda bidireccional en suelos granulares (Tesis doctoral, UNAM). | |
| dc.relation.references | Randolph, M. F. (2003). Science and empiricism in pile foundation design. Géotechnique, 53(10), 847–875. | |
| dc.relation.references | Santamarina, J. C. (2014). Terzaghi lecture: Soil behavior and classification for engineering applications [Conferencia]. Georgia Institute of Technology. | |
| dc.relation.references | Sinha, S. K., et al. (2022–2025). [Trabajos sobre TzQzLiq y pilotes en suelos licuables]. | |
| dc.relation.references | Zuo, G., Drumm, E. C., Islam, M. Z., & Yang, M. Z. (2004). Numerical analysis of drilled shaft O‑cell testing in mica schist. En Geo‑Support 2004: Drilled Shafts, Micropiling, Deep Mixing, Remedial Methods, and Specialty Foundation Systems (pp. 778–789). American Society of Civil Engineers. | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Pilotes | spa |
| dc.subject.keyword | Modelo numérico | spa |
| dc.subject.keyword | Prueba de carga bidireccional | spa |
| dc.subject.keyword | Celda Osterberg | spa |
| dc.subject.keyword | Interacción suelo–pilote | spa |
| dc.subject.keyword | Curvas de transferencia de carga | spa |
| dc.subject.themes | Ingeniería | spa |
| dc.title | Modelo numérico para la simulación de pruebas de carga bidireccionales en suelos de Bogotá D. C. | spa |
| dc.type | Trabajo de grado - Maestría | |
| dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | |
| dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | |
| dc.type.content | Text | |
| dc.type.driver | info:eu-repo/semantics/masterThesis | |
| dc.type.redcol | https://purl.org/redcol/resource_type/TM | |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | |
| dspace.entity.type | Publication | |
| person.identifier.cvlac | https://scienti.minciencias.gov.co/cvlac/visualizador/generarCurriculoCv.do?cod_rh=0000002929 | |
| relation.isDirectorOfPublication | 97f760aa-7d5b-4f4e-9b7c-2079d17ab699 | |
| relation.isDirectorOfPublication.latestForDiscovery | 97f760aa-7d5b-4f4e-9b7c-2079d17ab699 |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- Modelo numerico para la simulacion de pruebas de carga bidireccionales en suelos de Bogota D C.pdf
- Tamaño:
- 2.51 MB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Formato Documento de Grado_ Tesis de Maestria_Ciro Ávila_FIRMADO.pdf
- Tamaño:
- 308.88 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- HIDE
Cargando...
- Nombre:
- Anexo 1. Codigo Fuente del modelo numerico.pdf
- Tamaño:
- 115.54 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.48 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: