Publicación: The Graduation approach for the reduction of extreme poverty: impact evaluation of Sembrando Oportunidades Familia por Familia in Paraguay
| dc.contributor.author | Maldonado, Jorge H. | |
| dc.contributor.author | León Jurado, Viviana | |
| dc.contributor.author | Gómez, John | |
| dc.contributor.author | Rodríguez, Daniel | |
| dc.contributor.author | Villa, Laura | |
| dc.date.accessioned | 2020-07-28T17:16:09Z | |
| dc.date.available | 2020-07-28T17:16:09Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | ural poverty, a widespread problem for the Paraguayan government over the last decade ¿as well as for other economies in the region-, led to the implementation, in 2016 and 2017, of the ¿Sembrando Oportunidades Familia por Familia¿ pilot program, an initiative based on the graduation approach to reduce the incidence of extreme poverty in rural areas. Evaluating the intervention results is essential to understand the effectiveness of this approach in reducing poverty in the Paraguayan context, where the government is in charge of its implementation. For this evaluation, an instrumental-variable impact evaluation and a results evaluation were conducted, showing significant positive changes in the treated households¿ productive capacity and savings behavior as well in their perception of wellbeing. These results are useful for the design of a program that can help to effectively overcome extreme poverty in this and other developing countries. This exercise is part of the set of evaluations carried out by the Platform for Evaluation and Learning of the Graduation Program in Latin America (www.plataformagraduacionla.info). | |
| dc.format.extent | 41 páginas | |
| dc.identifier.doi | 10.57784/1992/41083 | |
| dc.identifier.eissn | 1657-7191 | |
| dc.identifier.instname | instname:Universidad de los Andes | spa |
| dc.identifier.issn | 1657-5334 | |
| dc.identifier.reponame | reponame:Repositorio Institucional Séneca | spa |
| dc.identifier.repourl | repourl:https://repositorio.uniandes.edu.co/ | spa |
| dc.identifier.uri | https://hdl.handle.net/1992/41083 | |
| dc.language.iso | spa | |
| dc.provenance.unit | Facultad de Economía | |
| dc.publisher | Universidad de los Andes, Facultad de Economía, CEDE | |
| dc.relation.ispartofseries | Documentos CEDE No. 19 Mayo de 2019 | |
| dc.relation.repec | https://ideas.repec.org/p/col/000089/017317.html | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
| dc.rights.license | Al consultar y hacer uso de este recurso, está aceptando las condiciones de uso establecidas por los autores. | spa |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.jel | C32, C36, D04, H53, I32, I38 | |
| dc.subject.keyword | Integral approaches | |
| dc.subject.keyword | Extreme-poverty | |
| dc.subject.keyword | Latin America | |
| dc.subject.keyword | Income | |
| dc.subject.keyword | Assets | |
| dc.subject.keyword | Psychosocial variables | |
| dc.title | The Graduation approach for the reduction of extreme poverty: impact evaluation of Sembrando Oportunidades Familia por Familia in Paraguay | |
| dc.type | Documento de trabajo | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_8042 | spa |
| dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
| dc.type.content | Text | spa |
| dc.type.driver | info:eu-repo/semantics/workingPaper | spa |
| dc.type.redcol | https://purl.org/redcol/resource_type/WP | spa |
| dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- dcede2019-19.pdf
- Tamaño:
- 1.79 MB
- Formato:
- Adobe Portable Document Format
- Descripción: