Publicación: A column generation based heuristic for two-dimensional cutting stock problems with variable dimensions
| dc.contributor.advisor | Medaglia González, Andrés | |
| dc.contributor.author | Ramírez Ramos, Mauricio Adolfo | |
| dc.date.accessioned | 2018-09-28T07:52:14Z | |
| dc.date.available | 2018-09-28T07:52:14Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | In the Two-Dimensional Multiple Stock Size Cutting Stock Problem with Variable Dimensions (2D MSSCSP-VD) one wishes to fulfill the demand for a set of two-dimensional items out of a set of stock sheets, each of which has dimensions that may vary in some given range, at minimum cost. Research is scarce on Cutting Stock problems involving variable dimensions so we propose a heuristic to tackle this problem based on existing column generation and dynamic programming strategies. To evaluate its flexibility and the quality of its solutions we test it on a wide range of instances both from the literature and designed by us. The computational experiments show that not only does the approach produce solutions of excellent quality, but also that it is flexible and outperforms other heuristics for related problems that can be reduced to the 2D MSSCSP-VD, such as the 2D MSSCSP and 2D SSSCSP. | |
| dc.description.degreelevel | Maestría | es_CO |
| dc.description.degreename | Magíster en Ingeniería Industrial | es_CO |
| dc.format.extent | 28 hojas | es_CO |
| dc.format.mimetype | application/pdf | es_CO |
| dc.identifier.instname | instname:Universidad de los Andes | spa |
| dc.identifier.pdf | u429831.pdf | |
| dc.identifier.reponame | reponame:Repositorio Institucional Séneca | spa |
| dc.identifier.repourl | repourl:https://repositorio.uniandes.edu.co/ | spa |
| dc.identifier.uri | https://hdl.handle.net/1992/11284 | |
| dc.language.iso | eng | es_CO |
| dc.publisher | Uniandes | es_CO |
| dc.publisher.department | Departamento de Ingeniería Industrial | es_CO |
| dc.publisher.faculty | Facultad de Ingeniería | es_CO |
| dc.publisher.program | Maestría en Ingeniería Industrial | es_CO |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
| dc.rights.license | Al consultar y hacer uso de este recurso, está aceptando las condiciones de uso establecidas por los autores. | spa |
| dc.rights.uri | https://repositorio.uniandes.edu.co/static/pdf/aceptacion_uso_es.pdf | * |
| dc.source | instname:Universidad de los Andes | es_CO |
| dc.source | reponame:Repositorio Institucional Séneca | es_CO |
| dc.subject.keyword | Administración de la producción | es_CO |
| dc.subject.keyword | Control de la producción | es_CO |
| dc.subject.keyword | Programación dinámica | es_CO |
| dc.subject.themes | Ingeniería | |
| dc.title | A column generation based heuristic for two-dimensional cutting stock problems with variable dimensions | es_CO |
| dc.type | Trabajo de grado - Maestría | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | spa |
| dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
| dc.type.content | Text | spa |
| dc.type.driver | info:eu-repo/semantics/masterThesis | spa |
| dc.type.redcol | http://purl.org/redcol/resource_type/TM | spa |
| dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
| dspace.entity.type | Publication | |
| person.identifier.cvlac | https://scienti.minciencias.gov.co/cvlac/visualizador/generarCurriculoCv.do?cod_rh=0000220981 | |
| person.identifier.gsid | https://scholar.google.es/citations?user=L29kExQAAAAJ | |
| person.identifier.orcid | 0000-0003-1529-0322 | |
| relation.isDirectorOfPublication | a6afe9d4-d385-4df6-9085-db7ad5b1cdb9 | |
| relation.isDirectorOfPublication.latestForDiscovery | a6afe9d4-d385-4df6-9085-db7ad5b1cdb9 |
Archivos
Bloque original
1 - 1 de 1