Publicación: Supervivencia y factores demográficos, clínicos, funcionales y psicosociales asociados en una cohorte de rehabilitación pulmonar a 2600 metros sobre el nivel del mar
| authorProfile.id.code | 201924782 | |
| dc.contributor.advisor | Ramírez Varela, Andrea | |
| dc.contributor.advisor | Mieth Alviar, Klaus Willy | |
| dc.contributor.advisor | Moreno López, Sergio Mauricio | |
| dc.contributor.author | Matijasevic Arcila, Eugenio | |
| dc.contributor.author | Güell, Luisa Fernanda Camacho | |
| dc.contributor.jury | Yepes Núñez, Juan José | |
| dc.contributor.jury | Barrera, Pedro | |
| dc.date.accessioned | 2021-11-03T16:11:40Z | |
| dc.date.available | 2021-11-03T16:11:40Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Estudios realizados en otras latitudes cerca al nivel del mar han demostrado que diversas variables aisladas predicen bien la supervivencia de pacientes con Enfermedad Pulmonar Obstructiva Crónica (EPOC). Desconocemos cuáles son las variables que mejor predicen la supervivencia en pacientes con EPOC residente a 2600 metros sobre el nivel del mar. Durante 5 años se realizó el seguimiento a una cohorte de 197 pacientes con EPOC residentes a la altura de Bogotá con el fin de determinar cuáles de las variables se asocian mejor con la posibilidad de sobrevivir durante el seguimiento. | spa |
| dc.description.abstract | Studies carried out in other latitudes close to sea level have shown that several isolated variables predict well the survival of patients with Chronic Obstructive Pulmonary Disease (COPD). We do not know which variables best predict survival in COPD patients living at 2,600 meters above sea level. A cohort of 197 COPD patients residing in Bogotá was followed for 5 years in order to determine which of the variables were best associated with the possibility of survival during follow-up. | eng |
| dc.description.degreelevel | Maestría | |
| dc.description.degreename | Magíster en Epidemiología | |
| dc.format.extent | 58 páginas | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.57784/1992/53109 | |
| dc.identifier.instname | instname:Universidad de los Andes | spa |
| dc.identifier.pdf | 24016.pdf | |
| dc.identifier.reponame | reponame:Repositorio Institucional Séneca | spa |
| dc.identifier.repourl | repourl:https://repositorio.uniandes.edu.co/ | spa |
| dc.identifier.uri | https://hdl.handle.net/1992/53109 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad de los Andes | |
| dc.publisher.faculty | Facultad de Medicina | |
| dc.publisher.program | Maestría en Epidemiología | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
| dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | spa |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.armarc | Enfermedad pulmonar obstructiva crónica | |
| dc.subject.themes | Medicina | |
| dc.title | Supervivencia y factores demográficos, clínicos, funcionales y psicosociales asociados en una cohorte de rehabilitación pulmonar a 2600 metros sobre el nivel del mar | spa |
| dc.type | Trabajo de grado - Maestría | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | spa |
| dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
| dc.type.content | Text | spa |
| dc.type.driver | info:eu-repo/semantics/masterThesis | spa |
| dc.type.redcol | http://purl.org/redcol/resource_type/TM | spa |
| dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1