Publicación: Plataforma de Desafíos de Análisis de Imágenes en el marco de la Innovación Abierta de la Fuerza Aérea Colombiana
| authorProfile.id.code | 202022580 | |
| authorProfile.id.code | 202122659 | |
| dc.contributor.advisor | Reyes Gómez, Juan Pablo | |
| dc.contributor.advisor | Linares Vasquez, Mario | |
| dc.contributor.author | Botello Meza, Jose Manuel | |
| dc.contributor.author | Gutiérrez Gamboa, Juan Guillermo | |
| dc.date.accessioned | 2026-02-16T20:37:01Z | |
| dc.date.available | 2026-02-16T20:37:01Z | |
| dc.date.issued | 2026-01-30 | |
| dc.description.abstract | Este proyecto desarrolla una plataforma tecnológica de desafíos de machine learningcomo solución de un modelo de innovación abierta de la Fuerza Aérea Colombiana para la creación de soluciones automatizadas de interpretación de imágenes aéreas, satelitales y térmicas. La plataforma permite a investigadores externos participar en competencias de machine learningmanteniendo el control total sobre la privacidad de información sensible mediante un sistema híbrido de desarrollo y evaluación, similar a plataformas como Kaggle, pero adaptado a necesidades de defensa y seguridad nacional. | spa |
| dc.description.degreelevel | Pregrado | |
| dc.format.extent | 60 páginas | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | instname:Universidad de los Andes | |
| dc.identifier.reponame | reponame:Repositorio Institucional Séneca | |
| dc.identifier.repourl | repourl:https://repositorio.uniandes.edu.co/ | |
| dc.identifier.uri | https://hdl.handle.net/1992/78293 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad de los Andes | |
| dc.publisher.department | Departamento de Ingeniería de Sistemas y Computación | |
| dc.publisher.faculty | Facultad de Ingeniería | |
| dc.publisher.program | Ingeniería de Sistemas y Computación | |
| dc.relation.references | Urbinati, A., Chiaroni, D., Chiesa, V., & Frattini, F. (2020). "The role of digital technologies in open innovation processes: an exploratory multiple case study analysis." R&D Management, vol. 50, no. 1, pp. 136–160. | |
| dc.relation.references | Huizingh, E.K. (2011). "Open innovation: State of the art and future perspectives." Technovation, vol. 31, no. 1, pp. 2–9. | |
| dc.relation.references | Marie-Pierre, R. & Eric, F. (2024). "An access to innovation program to enhance the technological capabilities of the armed forces." Military Science, vol. 2, no. 1, pp. 83 88. | |
| dc.relation.references | Reis, J.C., Melão, N. & Pernica, B. (2022). "Defence industries and open innovation: ways to increase military capabilities of the portuguese ground forces." Defence Studies, vol. 22, no. 3, pp. 354–377. | |
| dc.relation.references | Fuerza Aérea Colombiana & Universidad de los Andes (2024). "Codefest Ad Astra 2022-2023-2024." | |
| dc.relation.references | Parada, G.R.J., Perez, L.R.V., & Zamora, M.A.C. (2021). "Open innovation model proposal for the colombian air force." In Handbook of Research on Management Techniques and Sustainability Strategies for Handling Disruptive Situations in Corporate Settings, pp. 416–438. | |
| dc.relation.references | Yuan, Q. & Gasco-Hernandez, M. (2021). "Open innovation in the public sector: creating public value through civic hackathons." Public Management Review, vol. 23, no. 4, pp. 523–544. | |
| dc.relation.references | Chesbrough, H. (2003). "The era of open innovation." MIT Sloan Management Review, vol. 44, pp. 35–41. | |
| dc.relation.references | Gassmann, O. & Enkel, E. (2004). "Towards a theory of open innovation: three core process archetypes." R&D management conference, Lisbon. | |
| dc.relation.references | Cronin, A.K. (2020). "Technology and strategic surprise: adapting to an era of open innovation." The US Army War College Quarterly: Parameters, vol. 50, no. 3, p. 8. | |
| dc.relation.references | Brooke, J. (1996). "SUS: A quick and dirty usability scale." Redhatch Consulting Ltd. | |
| dc.relation.references | Defense Innovation Unit (2025). "Accelerating commercial technology for national security." Disponible en: https://www.diu.mil | |
| dc.relation.references | Studer, S., Bui, T.B., Drescher, C., Hanuschkin, A., Winkler, L., Peters, S., & Müller, K.R. (2021). "Towards CRISP-ML(Q): A machine learning process model with quality assurance methodology." Data Mining and Knowledge Discovery, vol. 35, pp. 1–30. | |
| dc.relation.references | Kaggle, "Your Machine Learning and Data Science Community." Disponible en: https://www.kaggle.com | |
| dc.relation.references | Will Cukierski. Titanic - Machine Learning from Disaster, 2012. Kaggle. Disponible en: https://kaggle.com/competitions/titanic | |
| dc.relation.references | DrivenData, "Data science & AI competitions to build a better world ". Disponible en: https://www.drivendata.org/ | |
| dc.relation.references | Topcoder, "Crowdsourcing, Perfected". Disponible en: https://www.topcoder.com/ | |
| dc.relation.references | Defense Innovation Unit, "Solutions," DIU. Disponible en: https://www.diu.mil/solutions | |
| dc.relation.references | Figura 1.Vanga, S. (2024). "CRISP-ML(Q): A Methodical Approach to Quality Assurance and Machine Learning Development" [PNG]. Medium. Disponible en: https://medium.com/@sathishv700/crisp-ml-q-a-methodical-approach-to-quality assurance-and-machine-learning-development-a8026222ba14 | |
| dc.relation.references | A. Ben Salem, "Creating the Perfect User Story with INVEST Criteria, Scrum Master.org, Dic. 5, 2023. Disponible en: https://scrum-master.org/en/creating-the perfect-user-story-with-invest-criteria/ | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights.uri | https://repositorio.uniandes.edu.co/static/pdf/aceptacion_uso_es.pdf | |
| dc.subject.keyword | Machine Learning | eng |
| dc.subject.keyword | Plataforma de Desafíos | spa |
| dc.subject.themes | Ingeniería | spa |
| dc.title | Plataforma de Desafíos de Análisis de Imágenes en el marco de la Innovación Abierta de la Fuerza Aérea Colombiana | spa |
| dc.type | Trabajo de grado - Pregrado | |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | |
| dc.type.content | Text | |
| dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
| dc.type.redcol | http://purl.org/redcol/resource_type/TP | |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | |
| dspace.entity.type | Publication | |
| person.identifier.gsid | https://scholar.google.es/citations?user=55fmMcoAAAAJ | |
| person.identifier.orcid | 0000-0003-0161-2888 | |
| relation.isDirectorOfPublication | a50afd39-959f-4beb-a35f-6f387946f795 | |
| relation.isDirectorOfPublication | 0cbe51ff-e35a-4c3a-ad77-609b3cdfc9b2 | |
| relation.isDirectorOfPublication.latestForDiscovery | a50afd39-959f-4beb-a35f-6f387946f795 |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- Plataforma de Desafíos de Análisis de Imágenes en el marco de la Innovación Abierta de la Fuerza Aérea Colombiana.pdf
- Tamaño:
- 2.54 MB
- Formato:
- Adobe Portable Document Format
No hay miniatura disponible
- Nombre:
- autorizacion tesis.pdf
- Tamaño:
- 144.54 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- HIDE
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.48 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: