Publicación: A decomposition approach for correlated random vector generation
| authorProfile.id.code | 200714242 | |
| dc.contributor.advisor | Medaglia González, Andrés | |
| dc.contributor.author | Guaje Acosta, Oscar Orlando | |
| dc.contributor.id | 79470028 | |
| dc.contributor.jury | Mura, Ivan | |
| dc.contributor.jury | Sefair Cristancho, Jorge Alberto | |
| dc.date.accessioned | 2022-09-26T22:07:46Z | |
| dc.date.available | 2022-09-26T22:07:46Z | |
| dc.date.issued | 2016 | spa |
| dc.description.abstract | "When doing simulation studies, it is necessary to consider correlation in input variables in order to obtain correct results. Generating correlated random nurnbers is not always an easy task, as the accuracy and computational stability of some methods depend of the probabilit, y distribution of input variables. We present a method based on mixed-integer programrning to generate correlated random numbers. Since this method does not perform acceptably, we show a column generation procedure used to accelerate the MIP. We implemented our method and found significant computational improvements over the base MIP while improving the accuracy of the solution over known methods.".-- Tomado del resumen. | |
| dc.description.degreelevel | Maestría | spa |
| dc.description.degreename | Magíster en Ingeniería Industrial | spa |
| dc.format.extent | 23 hojas | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.identifier.instname | instname:Universidad de los Andes | spa |
| dc.identifier.local | 754062-1001 | spa |
| dc.identifier.reponame | reponame:Repositorio Institucional Séneca | spa |
| dc.identifier.repourl | repourl:https://repositorio.uniandes.edu.co/ | spa |
| dc.identifier.uri | https://hdl.handle.net/1992/61040 | |
| dc.language.iso | spa | spa |
| dc.publisher | Universidad de los Andes | spa |
| dc.publisher.department | Departamento de Ingeniería Industrial | spa |
| dc.publisher.faculty | Facultad de Ingeniería | spa |
| dc.publisher.program | Maestría en Ingeniería Industrial | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
| dc.rights.license | Al consultar y hacer uso de este recurso, está aceptando las condiciones de uso establecidas por los autores. | spa |
| dc.rights.uri | https://repositorio.uniandes.edu.co/static/pdf/aceptacion_uso_es.pdf | * |
| dc.subject.keyword | Correlación (Estadística) | spa |
| dc.subject.keyword | Métodos de simulación | spa |
| dc.subject.keyword | Optimización matemática | spa |
| dc.title | A decomposition approach for correlated random vector generation | spa |
| dc.type | Trabajo de grado - Maestría | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | spa |
| dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
| dc.type.content | Text | spa |
| dc.type.driver | info:eu-repo/semantics/masterThesis | spa |
| dc.type.redcol | http://purl.org/redcol/resource_type/TM | spa |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | spa |
| dspace.entity.type | Publication | |
| person.identifier.cvlac | https://scienti.minciencias.gov.co/cvlac/visualizador/generarCurriculoCv.do?cod_rh=0000220981 | |
| person.identifier.gsid | https://scholar.google.es/citations?user=L29kExQAAAAJ | |
| person.identifier.orcid | 0000-0003-1529-0322 | |
| relation.isDirectorOfPublication | a6afe9d4-d385-4df6-9085-db7ad5b1cdb9 | |
| relation.isDirectorOfPublication.latestForDiscovery | a6afe9d4-d385-4df6-9085-db7ad5b1cdb9 |
Archivos
Bloque original
1 - 1 de 1