Publicación: A receding horizon approach to mean field games
| dc.contributor.advisor | Quijano Silva, Nicanor | |
| dc.contributor.author | Ramírez Jaime, Andrés Felipe | |
| dc.contributor.jury | Jiménez Vargas, José Fernando | |
| dc.contributor.jury | Ocampo Martínez, Carlos | |
| dc.date.accessioned | 2018-09-28T10:31:48Z | |
| dc.date.available | 2018-09-28T10:31:48Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Urban drainage systems (UDSs) are complex large-scale systems that carry stormwater and wastewater throughout urban areas. During heavy rain scenarios, UDSs are not able to handle the amount of extra water that enters the network and flooding occurs. Usually, this might happen because the network is not being used eficiently, i.e., some structures remain underused while many others are overused. This paper proposes a control methology based on mean field game theory and model predictive control that aims to efficiently use the existing network elements in order to minimize overflows and properly manage the water resource. The proposed controller is tested on a UDS located in the city of Barcelona, Spain, and is compared with a centralized MPC achieving similar results in terms of flooding minimization and wastewater treatement plant usage, but only using local information on non-centralized controllers and using less computation times. | es_CO |
| dc.description.degreelevel | Maestría | es_CO |
| dc.description.degreename | Magíster en Ingeniería Electrónica y de Computadores | es_CO |
| dc.format.extent | 28 hojas | es_CO |
| dc.format.mimetype | application/pdf | es_CO |
| dc.identifier.doi | 10.57784/1992/13268 | |
| dc.identifier.instname | instname:Universidad de los Andes | spa |
| dc.identifier.pdf | u721805.pdf | |
| dc.identifier.reponame | reponame:Repositorio Institucional Séneca | spa |
| dc.identifier.repourl | repourl:https://repositorio.uniandes.edu.co/ | spa |
| dc.identifier.uri | https://hdl.handle.net/1992/13268 | |
| dc.language.iso | eng | es_CO |
| dc.publisher | Uniandes | es_CO |
| dc.publisher.department | Departamento de Ingeniería Eléctrica y Electrónica | es_CO |
| dc.publisher.faculty | Facultad de Ingeniería | es_CO |
| dc.publisher.program | Maestría en Ingeniería Electrónica y de Computadores | es_CO |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
| dc.rights.license | Al consultar y hacer uso de este recurso, está aceptando las condiciones de uso establecidas por los autores. | spa |
| dc.rights.uri | https://repositorio.uniandes.edu.co/static/pdf/aceptacion_uso_es.pdf | * |
| dc.source | instname:Universidad de los Andes | es_CO |
| dc.source | reponame:Repositorio Institucional Séneca | es_CO |
| dc.subject.keyword | Control predictivo - Investigaciones - Estudio de casos | es_CO |
| dc.subject.keyword | Control en tiempo real - Investigaciones | es_CO |
| dc.subject.keyword | Drenaje subterráneo - Control automático - Investigaciones | es_CO |
| dc.subject.themes | Ingeniería | |
| dc.title | A receding horizon approach to mean field games | es_CO |
| dc.type | Trabajo de grado - Maestría | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | spa |
| dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
| dc.type.content | Text | spa |
| dc.type.driver | info:eu-repo/semantics/masterThesis | spa |
| dc.type.redcol | http://purl.org/redcol/resource_type/TM | spa |
| dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
| dspace.entity.type | Publication | |
| person.identifier.cvlac | https://scienti.minciencias.gov.co/cvlac/visualizador/generarCurriculoCv.do?cod_rh=0000849669 | |
| person.identifier.gsid | https://scholar.google.es/citations?user=xu0jdYAAAAAJ | |
| person.identifier.orcid | 0000-0002-8688-3195 | |
| relation.isDirectorOfPublication | 698e35fc-6e9e-4c84-8960-ae30da9bc64a | |
| relation.isDirectorOfPublication.latestForDiscovery | 698e35fc-6e9e-4c84-8960-ae30da9bc64a |
Archivos
Bloque original
1 - 1 de 1